>> Dock Floats
>> DOCK FLOATS
>> FEATURES:
• 3/16”- ¼” thick roto-molded polyethylene shell
• E.P.S. foam core
• UV stabilized
• 5 year manufacturer’s warranty
| Model | Size | Buoyancy | Price |
| Skid Plate Floats | |||
| SP-2448 | 2′ x 4′ x 12″ | 400 lbs | $285.00 |
| SP-3648 | 3′ x 4′ x 12″ | 600 lbs | $380.00 |
| SP-364816 | 3′ x 4′ x 16″ | 800 lbs | $425.00 |
| SP-4848 | 4′ x 4′ x 12″ | 800 lbs | $440.00 |
| SP-2472 | 2′ x 6′ x 12″ | 600 lbs | $380.00 |
| SP-3672 | 3′ x 6′ x 12″ | 900 lbs | $470.00 |
| SP-4872 | 4′ x 6′ x 12″ | 1200 lbs | $550.00 |
| All Purpose Floats | |||
| AP-8 | 2′ x 4′ x 8″ | 250 lbs | $170.00 |
| AP-12 (sandstone $240.00) | 2′ x 4′ x 12″ | 400 lbs | $195.00 |
| AP-16 (sandstone $310.00) | 2′ x 4′ x 16″ | 510 lbs | $240.00 |
| Bumper Floats | |||
| BF-1 | 2′ x 4′ x 16″ | 415 lbs | $235.00 |
| BF-12 (sandstone $305.00) | 4′ x 2′ x 21″ | 430 lbs | $245.00 |
| Other Floats | |||
| LP-2448 (shoulder float) | 2′ x 4′ x 16″ | 425 lbs | $275.00 |
| WF-18 (wheel float) | 2’ x 4’ x 18” | 575 lbs | $475.00 |
| MF-2448 (shoulder float) | 2’ x 4’ x 22” | 630 lbs | $415.00 |
SP-36-48
AP-16
WF-18
BF-1
LP-2448
BF-12 Sandstone
AP-12
Sandstone