>> Vertical Lifts
Model | Capacity | Beam | Weight | Lift height | Use | Price |
GM 6120 | 600 (272) | 120″ | 180 (82) | 36″ | Catamaran | $3,235.00 |
GM 984 | 900 (410) | 84” | 160 (73) | 36” | Runabout 12’–16’ | $2,325.00 |
GM 1260 | 1200 (545) | 60″ | 165 (75) | 36″ | PWC | $2,270.00 |
GM 1263-V | 1200 (545) | 63” | 180 (82) | 48” | PWC | $3,090.00 |
GM 1263-T (extra tall) | 1200 (545) | 63” | 190 (87) | 60” | PWC | $3,890.00 |
GM 18102 | 1800 (821) | 102” | 289 (131) | 48” | 14’ – 17’ | $3,995.00 |
*GM 35120 | 3500 (1588) | 120” | 400 (182) | 60” | 16′ – 19′ | $5,950.00 |
*GM 35120-P | 3500 (1588) | 120” | 435 (197) | 60” | Pontoon | $6,615.00 |
*GM 45120 | 4500 (2045) | 120” | 460 (209) | 60” | 18’–22′ | $7.625.00 |
*GM 45120-P | 4500 (2045) | 120” | 495 (225) | 60” | Pontoon | $7,930.00 |
*GM 55120 | 5500 (2500) | 120” | 600 (273) | 60” | 20’–25′ | $8,995.00 |
*GM 55120-P | 5500 (2500) | 120” | 640 (290) | 60″ | Pontoon | $9,300.00 |
*GM 55120-T | 5500 (2500) | 120” | 650 (295) | 84″ | Extra Tall | $11,995.00 |
For lift capacity over 5500 lbs, see Hydraulic Lifts |
*All boat lifts 3500lbs and over include centering guides or centering step rails.
Assembly charges:
Cantilever $125.00
GM1263 & GM18102 $165.00
3500lb and over $250.00
Pontoon Lifts $275.00
Direct drive power unit, installed on any lift, add $50.00